Squire SD-6 vs Wolf Creek 850
Side-by-side comparison of specs, features, and pricing
![]() Lance Campers Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $28,000★ | $36,000 |
| Loaded MSRP | $38,000★ | $43,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,050 lbs★ | 2,500 lbs |
| Wet Weight | 1,300 lbs★ | 3,300 lbs |
| Min Payload Needed | 1,400 lbs★ | 3,000 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | Portable | Gravity |
| Water System | ||
| Fresh Water | 12 gal | 20 gal★ |
| Gray Water | — | 10 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 200W★ | 100W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 1000W★ | 0W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | R-8 | R-11★ |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 70" | 78" |
| Overall Length | 94" | 132" |
| Overall Width | 80" | 96" |
| Setup & Usability | ||
| Setup Time | 15 min | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the Squire SD-6 or Wolf Creek 850?
The Squire SD-6 is lighter at 1,050 lbs dry weight, which is 1,450 lbs less than the Wolf Creek 850.
Which costs less, the Squire SD-6 or Wolf Creek 850?
The Squire SD-6 starts at $28,000, which is $8,000 less than the Wolf Creek 850 at $36,000.

