Squire SD-6 vs Sun Lite Eagle
Side-by-side comparison of specs, features, and pricing
![]() Lance Campers Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $28,000 | $12,000★ |
| Loaded MSRP | $38,000 | $16,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,050 lbs★ | 1,200 lbs |
| Wet Weight | 1,300 lbs★ | 1,500 lbs |
| Min Payload Needed | 1,400 lbs★ | 1,800 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | Portable | None |
| Water System | ||
| Fresh Water | 12 gal | 15 gal★ |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 0W |
| Battery Type | Lithium | Lead Acid |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 1000W | — |
| Shore Power | — | 15A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-8★ | R-7 |
| Construction | ||
| Shell | Composite | Fiberglass |
| Frame | Aluminum | Hybrid |
| Dimensions | ||
| Interior Height | 70" | 74" |
| Overall Length | 94" | 106" |
| Overall Width | 80" | 84" |
| Setup & Usability | ||
| Setup Time | 15 min | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Squire SD-6 or Sun Lite Eagle?
The Squire SD-6 is lighter at 1,050 lbs dry weight, which is 150 lbs less than the Sun Lite Eagle.
Which costs less, the Squire SD-6 or Sun Lite Eagle?
The Sun Lite Eagle starts at $12,000, which is $16,000 less than the Squire SD-6 at $28,000.
Which sleeps more people, the Squire SD-6 or Sun Lite Eagle?
The Sun Lite Eagle sleeps 3 people compared to 2 for the Squire SD-6.

