Scout Yoho vs Wolf Creek 840
Side-by-side comparison of specs, features, and pricing
![]() Scout Campers Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,990★ | $35,000 |
| Loaded MSRP | $34,000★ | $42,000 |
| Weight & Truck Fit | ||
| Dry Weight | 929 lbs★ | 2,574 lbs |
| Wet Weight | 1,950 lbs | — |
| Min Payload Needed | 2,200 lbs★ | 3,000 lbs |
| Min Truck Class | Half-Ton | 3/4-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4★ | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Gravity |
| Water System | ||
| Fresh Water | 4.9 gal | 20 gal★ |
| Gray Water | 4 gal | 10 gal★ |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 190W★ | 100W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 10,000 BTU | 20,000 BTU★ |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | R-8 | — |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 75" | 78" |
| Overall Length | 121" | 126" |
| Overall Width | 74.75" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | — |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the Scout Yoho or Wolf Creek 840?
The Scout Yoho is lighter at 929 lbs dry weight, which is 1,645 lbs less than the Wolf Creek 840.
Which costs less, the Scout Yoho or Wolf Creek 840?
The Scout Yoho starts at $24,990, which is $10,010 less than the Wolf Creek 840 at $35,000.
Which sleeps more people, the Scout Yoho or Wolf Creek 840?
The Scout Yoho sleeps 4 people compared to 2 for the Wolf Creek 840.

