Scout Yoho vs Soaring Eagle Adler 6
Side-by-side comparison of specs, features, and pricing
![]() Scout Campers Hard-Side (No Slide) | ![]() Soaring Eagle Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,990 | $19,000★ |
| Loaded MSRP | $34,000 | $25,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 929 lbs★ | 1,500 lbs |
| Wet Weight | 1,950 lbs | 1,900 lbs★ |
| Min Payload Needed | 2,200 lbs | 2,000 lbs★ |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4★ | 2 |
| Bed Type | Cabover Queen | Cabover Full |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 4.9 gal | 10 gal★ |
| Gray Water | 4 gal | 5 gal★ |
| Hot Water | — | None |
| Electrical | ||
| Solar | 190W★ | 0W |
| Battery Type | Lithium | Lead Acid |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W★ | 0W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 10,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-8★ | R-7 |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 75" | 76" |
| Overall Length | 121" | 140" |
| Overall Width | 74.75" | 84" |
| Setup & Usability | ||
| Setup Time | — | 10 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Scout Yoho or Soaring Eagle Adler 6?
The Scout Yoho is lighter at 929 lbs dry weight, which is 571 lbs less than the Soaring Eagle Adler 6.
Which costs less, the Scout Yoho or Soaring Eagle Adler 6?
The Soaring Eagle Adler 6 starts at $19,000, which is $5,990 less than the Scout Yoho at $24,990.
Which sleeps more people, the Scout Yoho or Soaring Eagle Adler 6?
The Scout Yoho sleeps 4 people compared to 2 for the Soaring Eagle Adler 6.

