Scout Campers Tuktut vs Wolf Creek 890
Side-by-side comparison of specs, features, and pricing
![]() Scout Campers Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $17,990★ | $38,000 |
| Loaded MSRP | — | $46,000 |
| Weight & Truck Fit | ||
| Dry Weight | 577 lbs★ | 2,986 lbs |
| Wet Weight | — | — |
| Min Payload Needed | — | 3,500 lbs |
| Min Truck Class | — | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | — | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 0 | 3★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Dry Bath |
| Shower | None | Indoor |
| Toilet | None | Gravity |
| Water System | ||
| Fresh Water | — | 30 gal |
| Gray Water | — | 15 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | — | 170W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 25,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 13,500 BTU |
| Season Rating | — | 4-Season |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 72.25" | 78" |
| Overall Length | 110" | 144" |
| Overall Width | 72.25" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Scout Campers Tuktut or Wolf Creek 890?
The Scout Campers Tuktut is lighter at 577 lbs dry weight, which is 2,409 lbs less than the Wolf Creek 890.
Which costs less, the Scout Campers Tuktut or Wolf Creek 890?
The Scout Campers Tuktut starts at $17,990, which is $20,010 less than the Wolf Creek 890 at $38,000.
Which sleeps more people, the Scout Campers Tuktut or Wolf Creek 890?
The Wolf Creek 890 sleeps 3 people compared to 2 for the Scout Campers Tuktut.

