Scout Olympic vs Squire SD-6
Side-by-side comparison of specs, features, and pricing
![]() Scout Campers Hard-Side (No Slide) | ![]() Lance Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $26,990★ | $28,000 |
| Loaded MSRP | $38,000 | $38,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,072 lbs | 1,050 lbs★ |
| Wet Weight | 2,250 lbs | 1,300 lbs★ |
| Min Payload Needed | 2,500 lbs | 1,400 lbs★ |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 6★ | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | Portable |
| Water System | ||
| Fresh Water | 4.9 gal | 12 gal★ |
| Gray Water | 5 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | 200W★ |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 100Ah | 200Ah★ |
| Inverter | 1000W | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 12,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-8 | R-8 |
| Construction | ||
| Shell | Composite | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 70" |
| Overall Length | 127" | 94" |
| Overall Width | 83" | 80" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Scout Olympic or Squire SD-6?
The Squire SD-6 is lighter at 1,050 lbs dry weight, which is 22 lbs less than the Scout Olympic.
Which costs less, the Scout Olympic or Squire SD-6?
The Scout Olympic starts at $26,990, which is $1,010 less than the Squire SD-6 at $28,000.
Which sleeps more people, the Scout Olympic or Squire SD-6?
The Scout Olympic sleeps 6 people compared to 2 for the Squire SD-6.

