Scout Kenai vs Sun Lite Eagle
Side-by-side comparison of specs, features, and pricing
![]() Scout Campers Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $29,990 | $12,000★ |
| Loaded MSRP | $46,000 | $16,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,232 lbs | 1,200 lbs★ |
| Wet Weight | 2,700 lbs | 1,500 lbs★ |
| Min Payload Needed | 3,000 lbs | 1,800 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 6★ | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 4.9 gal | 15 gal★ |
| Gray Water | 10 gal | — |
| Hot Water | Tankless | — |
| Electrical | ||
| Solar | 190W★ | 0W |
| Battery Type | Lithium | Lead Acid |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 2000W | — |
| Shore Power | — | 15A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 16,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-9★ | R-7 |
| Construction | ||
| Shell | Composite | Fiberglass |
| Frame | Aluminum | Hybrid |
| Dimensions | ||
| Interior Height | 80" | 74" |
| Overall Length | 145.5" | 106" |
| Overall Width | 83" | 84" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Scout Kenai or Sun Lite Eagle?
The Sun Lite Eagle is lighter at 1,200 lbs dry weight, which is 32 lbs less than the Scout Kenai.
Which costs less, the Scout Kenai or Sun Lite Eagle?
The Sun Lite Eagle starts at $12,000, which is $17,990 less than the Scout Kenai at $29,990.
Which sleeps more people, the Scout Kenai or Sun Lite Eagle?
The Scout Kenai sleeps 6 people compared to 3 for the Sun Lite Eagle.

