Scout Kenai vs Scout Yoho Pop-Up
The Scout Kenai is a hard-side (no slide) camper while the Scout Yoho Pop-Up is a pop-up (soft-side), both made by Scout Campers. The Scout Yoho Pop-Up comes in 295 lbs lighter than the Scout Kenai. The Scout Kenai requires a half-ton truck minimum while the Scout Yoho Pop-Up needs a midsize.
![]() Scout Campers Hard-Side (No Slide) | ![]() Scout Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $29,990 | $29,990 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,232 lbs | 937 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | Half-Ton | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 6★ | 4 |
| Bed Type | Full | Full |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 0 |
| Fridge | None | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 4.9 gal | 4.9 gal |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | 200W★ |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 132Ah | 132Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 80" | 80.5" |
| Overall Length | 145.5" | 121" |
| Overall Width | 83" | 74.75" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Scout Kenai or Scout Yoho Pop-Up?
The Scout Yoho Pop-Up is lighter at 937 lbs dry weight, which is 295 lbs less than the Scout Kenai.
Which costs less, the Scout Kenai or Scout Yoho Pop-Up?
The Scout Yoho Pop-Up starts at $29,990, which is $0 less than the Scout Kenai at $29,990.
What type of campers are the Scout Kenai and Scout Yoho Pop-Up?
The Scout Kenai is a hard-side (no slide) camper while the Scout Yoho Pop-Up is a pop-up (soft-side) camper. These different styles offer different trade-offs in weight, features, and living space.
Which sleeps more people, the Scout Kenai or Scout Yoho Pop-Up?
The Scout Kenai sleeps 6 people compared to 4 for the Scout Yoho Pop-Up.
Quick Verdict
Lighter
Scout Yoho Pop-Up
937 lbs dry
More Solar
Scout Yoho Pop-Up
200W
Sleeps More
Scout Kenai
6 people

