Rugged Mountain Polar 990 vs Scout Yoho
Side-by-side comparison of specs, features, and pricing
![]() Rugged Mountain Custom RV Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $38,000 | $24,990★ |
| Loaded MSRP | $52,000 | $34,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,800 lbs | 929 lbs★ |
| Wet Weight | 3,500 lbs | 1,950 lbs★ |
| Min Payload Needed | 4,000 lbs | 2,200 lbs★ |
| Min Truck Class | 1-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4 | 4 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | Yes | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Gravity | None |
| Water System | ||
| Fresh Water | 40 gal★ | 4.9 gal |
| Gray Water | 25 gal★ | 4 gal |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 200W★ | 190W |
| Battery Type | AGM | Lithium |
| Battery Capacity | 130Ah★ | 100Ah |
| Inverter | 2000W★ | 1000W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 25,000 BTU★ | 10,000 BTU |
| A/C | Yes | No |
| A/C BTU | 11,000 BTU | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-16★ | R-8 |
| Construction | ||
| Shell | Fiberglass | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 75" |
| Overall Length | 190" | 121" |
| Overall Width | 96" | 74.75" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Rugged Mountain Polar 990 or Scout Yoho?
The Scout Yoho is lighter at 929 lbs dry weight, which is 1,871 lbs less than the Rugged Mountain Polar 990.
Which costs less, the Rugged Mountain Polar 990 or Scout Yoho?
The Scout Yoho starts at $24,990, which is $13,010 less than the Rugged Mountain Polar 990 at $38,000.

