Travel Lite Rayzr FB vs Scout Yoho
Side-by-side comparison of specs, features, and pricing
![]() Travel Lite RV Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $14,000★ | $24,990 |
| Loaded MSRP | $18,000★ | $34,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,350 lbs | 929 lbs★ |
| Wet Weight | — | 1,950 lbs |
| Min Payload Needed | 1,500 lbs★ | 2,200 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Full | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 5 gal★ | 4.9 gal |
| Gray Water | — | 4 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 190W |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 8,000 BTU | 10,000 BTU★ |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | R-8 |
| Construction | ||
| Shell | Fiberglass | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 68" | 75" |
| Overall Length | 102" | 121" |
| Overall Width | 78" | 74.75" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Travel Lite Rayzr FB or Scout Yoho?
The Scout Yoho is lighter at 929 lbs dry weight, which is 421 lbs less than the Travel Lite Rayzr FB.
Which costs less, the Travel Lite Rayzr FB or Scout Yoho?
The Travel Lite Rayzr FB starts at $14,000, which is $10,990 less than the Scout Yoho at $24,990.
Which sleeps more people, the Travel Lite Rayzr FB or Scout Yoho?
The Scout Yoho sleeps 4 people compared to 2 for the Travel Lite Rayzr FB.

