Palomino SS-550 vs TUNE Outdoors M1
Side-by-side comparison of specs, features, and pricing
![]() Palomino (Forest River) Pop-Up (Soft-Side) | ![]() TUNE Outdoors Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $18,000 | $12,999★ |
| Loaded MSRP | $22,000 | $13,999★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,150 lbs | 450 lbs★ |
| Wet Weight | 1,380 lbs | 450 lbs★ |
| Min Payload Needed | 1,500 lbs | 600 lbs★ |
| Min Truck Class | Half-Ton | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2★ | 0 |
| Fridge | 3-Way Absorption | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 6 gal | — |
| Gray Water | 3 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 0W | — |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 10,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 74" | 60" |
| Overall Length | 76" | 72" |
| Overall Width | 78" | 68" |
| Setup & Usability | ||
| Setup Time | 3 min | 1 min★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Palomino SS-550 or TUNE Outdoors M1?
The TUNE Outdoors M1 is lighter at 450 lbs dry weight, which is 700 lbs less than the Palomino SS-550.
Which costs less, the Palomino SS-550 or TUNE Outdoors M1?
The TUNE Outdoors M1 starts at $12,999, which is $5,001 less than the Palomino SS-550 at $18,000.

