Palomino SS-550 vs Phoenix Custom Pop-Up
Side-by-side comparison of specs, features, and pricing
![]() Palomino (Forest River) Pop-Up (Soft-Side) | ![]() Phoenix Pop-Up Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $18,000★ | $25,000 |
| Loaded MSRP | $22,000★ | $45,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,150 lbs★ | 1,400 lbs |
| Wet Weight | 1,380 lbs | — |
| Min Payload Needed | 1,500 lbs★ | 1,800 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 6 gal | 12 gal★ |
| Gray Water | 3 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 0W | 200W★ |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 200Ah★ |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 10,000 BTU | 12,000 BTU★ |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 74" | 76" |
| Overall Length | 76" | — |
| Overall Width | 78" | — |
| Setup & Usability | ||
| Setup Time | 3 min★ | 5 min |
| People Needed | 1 | — |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Palomino SS-550 or Phoenix Custom Pop-Up?
The Palomino SS-550 is lighter at 1,150 lbs dry weight, which is 250 lbs less than the Phoenix Custom Pop-Up.
Which costs less, the Palomino SS-550 or Phoenix Custom Pop-Up?
The Palomino SS-550 starts at $18,000, which is $7,000 less than the Phoenix Custom Pop-Up at $25,000.

