Palomino SS-1240 vs Rugged Mountain Polar 990
Side-by-side comparison of specs, features, and pricing
![]() Palomino (Forest River) Hard-Side (No Slide) | ![]() Rugged Mountain Custom RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $32,000★ | $38,000 |
| Loaded MSRP | $42,000★ | $52,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs★ | 2,800 lbs |
| Wet Weight | 3,150 lbs★ | 3,500 lbs |
| Min Payload Needed | 3,500 lbs★ | 4,000 lbs |
| Min Truck Class | 3/4-Ton | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4 | 4 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3 | 3 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | Yes |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Gravity |
| Water System | ||
| Fresh Water | 22 gal | 40 gal★ |
| Gray Water | 14 gal | 25 gal★ |
| Hot Water | 6 Gallon Tank | 6 Gallon Tank |
| Electrical | ||
| Solar | 100W | 200W★ |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 130Ah★ |
| Inverter | 1000W | 2000W★ |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 25,000 BTU★ |
| A/C | Yes | Yes |
| A/C BTU | 9,200 BTU | 11,000 BTU★ |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | R-6 | R-16★ |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 78" |
| Overall Length | 150" | 190" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Palomino SS-1240 or Rugged Mountain Polar 990?
The Palomino SS-1240 is lighter at 2,500 lbs dry weight, which is 300 lbs less than the Rugged Mountain Polar 990.
Which costs less, the Palomino SS-1240 or Rugged Mountain Polar 990?
The Palomino SS-1240 starts at $32,000, which is $6,000 less than the Rugged Mountain Polar 990 at $38,000.

