OVRLND All You Can Eat vs TUNE Outdoors M1
Side-by-side comparison of specs, features, and pricing
![]() OVRLND Campers Pop-Up (Soft-Side) | ![]() TUNE Outdoors Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $8,700★ | $12,999 |
| Loaded MSRP | — | $13,999 |
| Weight & Truck Fit | ||
| Dry Weight | 280 lbs★ | 450 lbs |
| Wet Weight | 280 lbs★ | 450 lbs |
| Min Payload Needed | 500 lbs★ | 600 lbs |
| Min Truck Class | Midsize | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 0 | 0 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | — |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 66" | 60" |
| Overall Length | 72" | 72" |
| Overall Width | 66" | 68" |
| Setup & Usability | ||
| Setup Time | 2 min | 1 min★ |
| People Needed | 1 | 1 |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the OVRLND All You Can Eat or TUNE Outdoors M1?
The OVRLND All You Can Eat is lighter at 280 lbs dry weight, which is 170 lbs less than the TUNE Outdoors M1.
Which costs less, the OVRLND All You Can Eat or TUNE Outdoors M1?
The OVRLND All You Can Eat starts at $8,700, which is $4,299 less than the TUNE Outdoors M1 at $12,999.

