OVRLND All You Can Eat vs TUNE M1
The OVRLND All You Can Eat is a hard-side (no slide) camper while the TUNE M1 is a pop-up (hard-side). They weigh within 20 lbs of each other.
![]() OVRLND Campers Hard-Side (No Slide) | ![]() TUNE Outdoors Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $12,999 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 380 lbs★ | 400 lbs |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | Midsize | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Queen | Queen |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 0 | 0 |
| Fridge | None | None |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 0W | 0W |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | — | — |
| Overall Length | — | — |
| Overall Width | — | — |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the OVRLND All You Can Eat or TUNE M1?
The OVRLND All You Can Eat is lighter at 380 lbs dry weight, which is 20 lbs less than the TUNE M1.
What type of campers are the OVRLND All You Can Eat and TUNE M1?
The OVRLND All You Can Eat is a hard-side (no slide) camper while the TUNE M1 is a pop-up (hard-side) camper. These different styles offer different trade-offs in weight, features, and living space.
Quick Verdict
Lighter
OVRLND All You Can Eat
380 lbs dry

