OVRLND All You Can Eat vs Palomino SS-550
Side-by-side comparison of specs, features, and pricing
![]() OVRLND Campers Pop-Up (Soft-Side) | ![]() Palomino (Forest River) Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $8,700★ | $18,000 |
| Loaded MSRP | — | $22,000 |
| Weight & Truck Fit | ||
| Dry Weight | 280 lbs★ | 1,150 lbs |
| Wet Weight | 280 lbs★ | 1,380 lbs |
| Min Payload Needed | 500 lbs★ | 1,500 lbs |
| Min Truck Class | Midsize | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | 6 gal |
| Gray Water | — | 3 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 0W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 66" | 74" |
| Overall Length | 72" | 76" |
| Overall Width | 66" | 78" |
| Setup & Usability | ||
| Setup Time | 2 min★ | 3 min |
| People Needed | 1 | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the OVRLND All You Can Eat or Palomino SS-550?
The OVRLND All You Can Eat is lighter at 280 lbs dry weight, which is 870 lbs less than the Palomino SS-550.
Which costs less, the OVRLND All You Can Eat or Palomino SS-550?
The OVRLND All You Can Eat starts at $8,700, which is $9,300 less than the Palomino SS-550 at $18,000.

