OV-X V1 vs Wolf Creek 850
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $48,000 | $36,000★ |
| Loaded MSRP | $68,000 | $43,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,500 lbs★ | 2,500 lbs |
| Wet Weight | 1,900 lbs★ | 3,300 lbs |
| Min Payload Needed | 2,000 lbs★ | 3,000 lbs |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | Portable | Gravity |
| Water System | ||
| Fresh Water | 18 gal | 20 gal★ |
| Gray Water | 8 gal | 10 gal★ |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 300W★ | 100W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 300Ah★ | 100Ah |
| Inverter | 2000W★ | 0W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | R-12★ | R-11 |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 74" | 78" |
| Overall Length | 102" | 132" |
| Overall Width | 84" | 96" |
| Setup & Usability | ||
| Setup Time | 15 min | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the OV-X V1 or Wolf Creek 850?
The OV-X V1 is lighter at 1,500 lbs dry weight, which is 1,000 lbs less than the Wolf Creek 850.
Which costs less, the OV-X V1 or Wolf Creek 850?
The Wolf Creek 850 starts at $36,000, which is $12,000 less than the OV-X V1 at $48,000.

