OV-X V1 vs Sun Lite Eagle
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $48,000 | $12,000★ |
| Loaded MSRP | $68,000 | $16,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,500 lbs | 1,200 lbs★ |
| Wet Weight | 1,900 lbs | 1,500 lbs★ |
| Min Payload Needed | 2,000 lbs | 1,800 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | Portable | None |
| Water System | ||
| Fresh Water | 18 gal★ | 15 gal |
| Gray Water | 8 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 300W★ | 0W |
| Battery Type | Lithium | Lead Acid |
| Battery Capacity | 300Ah★ | 100Ah |
| Inverter | 2000W | — |
| Shore Power | — | 15A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-12★ | R-7 |
| Construction | ||
| Shell | Composite | Fiberglass |
| Frame | Aluminum | Hybrid |
| Dimensions | ||
| Interior Height | 74" | 74" |
| Overall Length | 102" | 106" |
| Overall Width | 84" | 84" |
| Setup & Usability | ||
| Setup Time | 15 min | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the OV-X V1 or Sun Lite Eagle?
The Sun Lite Eagle is lighter at 1,200 lbs dry weight, which is 300 lbs less than the OV-X V1.
Which costs less, the OV-X V1 or Sun Lite Eagle?
The Sun Lite Eagle starts at $12,000, which is $36,000 less than the OV-X V1 at $48,000.
Which sleeps more people, the OV-X V1 or Sun Lite Eagle?
The Sun Lite Eagle sleeps 3 people compared to 2 for the OV-X V1.

