OV-X V1 vs Scout Yoho
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $48,000 | $24,990★ |
| Loaded MSRP | $68,000 | $34,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,500 lbs | 929 lbs★ |
| Wet Weight | 1,900 lbs★ | 1,950 lbs |
| Min Payload Needed | 2,000 lbs★ | 2,200 lbs |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | Portable | None |
| Water System | ||
| Fresh Water | 18 gal★ | 4.9 gal |
| Gray Water | 8 gal★ | 4 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 300W★ | 190W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 300Ah★ | 100Ah |
| Inverter | 2000W★ | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-12★ | R-8 |
| Construction | ||
| Shell | Composite | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 74" | 75" |
| Overall Length | 102" | 121" |
| Overall Width | 84" | 74.75" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the OV-X V1 or Scout Yoho?
The Scout Yoho is lighter at 929 lbs dry weight, which is 571 lbs less than the OV-X V1.
Which costs less, the OV-X V1 or Scout Yoho?
The Scout Yoho starts at $24,990, which is $23,010 less than the OV-X V1 at $48,000.
Which sleeps more people, the OV-X V1 or Scout Yoho?
The Scout Yoho sleeps 4 people compared to 2 for the OV-X V1.

