OV-X V1 vs Scout Campers Tuktut
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $48,000 | $17,990★ |
| Loaded MSRP | $68,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,500 lbs | 577 lbs★ |
| Wet Weight | 1,900 lbs | — |
| Min Payload Needed | 2,000 lbs | — |
| Min Truck Class | 3/4-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2★ | 0 |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | Portable | None |
| Water System | ||
| Fresh Water | 18 gal | — |
| Gray Water | 8 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 300W | — |
| Battery Type | Lithium | — |
| Battery Capacity | 300Ah | — |
| Inverter | 2000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-12 | — |
| Construction | ||
| Shell | Composite | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 74" | 72.25" |
| Overall Length | 102" | 110" |
| Overall Width | 84" | 72.25" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the OV-X V1 or Scout Campers Tuktut?
The Scout Campers Tuktut is lighter at 577 lbs dry weight, which is 923 lbs less than the OV-X V1.
Which costs less, the OV-X V1 or Scout Campers Tuktut?
The Scout Campers Tuktut starts at $17,990, which is $30,010 less than the OV-X V1 at $48,000.

