Outfitter Caribou Lite 6.5 vs Soaring Eagle Adler 6
Side-by-side comparison of specs, features, and pricing
![]() Outfitter Manufacturing Hard-Side (No Slide) | ![]() Soaring Eagle Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $18,000★ | $19,000 |
| Loaded MSRP | $24,000★ | $25,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,350 lbs★ | 1,500 lbs |
| Wet Weight | — | 1,900 lbs |
| Min Payload Needed | 1,600 lbs★ | 2,000 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Full | Cabover Full |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal | 10 gal |
| Gray Water | — | 5 gal |
| Hot Water | — | None |
| Electrical | ||
| Solar | — | 0W |
| Battery Type | AGM | Lead Acid |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | 0W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 12,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | R-7 |
| Construction | ||
| Shell | Fiberglass | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 72" | 76" |
| Overall Length | 108" | 140" |
| Overall Width | 80" | 84" |
| Setup & Usability | ||
| Setup Time | — | 10 min |
| People Needed | — | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Outfitter Caribou Lite 6.5 or Soaring Eagle Adler 6?
The Outfitter Caribou Lite 6.5 is lighter at 1,350 lbs dry weight, which is 150 lbs less than the Soaring Eagle Adler 6.
Which costs less, the Outfitter Caribou Lite 6.5 or Soaring Eagle Adler 6?
The Outfitter Caribou Lite 6.5 starts at $18,000, which is $1,000 less than the Soaring Eagle Adler 6 at $19,000.

