Outfitter Caribou Lite 6.5 vs Scout Campers Tuktut
Side-by-side comparison of specs, features, and pricing
![]() Outfitter Manufacturing Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $18,000 | $17,990★ |
| Loaded MSRP | $24,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,350 lbs | 577 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | 1,600 lbs | — |
| Min Truck Class | Half-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Full | — |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2★ | 0 |
| Fridge | 3-Way Absorption | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | — |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 12,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Fiberglass | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 72" | 72.25" |
| Overall Length | 108" | 110" |
| Overall Width | 80" | 72.25" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Outfitter Caribou Lite 6.5 or Scout Campers Tuktut?
The Scout Campers Tuktut is lighter at 577 lbs dry weight, which is 773 lbs less than the Outfitter Caribou Lite 6.5.
Which costs less, the Outfitter Caribou Lite 6.5 or Scout Campers Tuktut?
The Scout Campers Tuktut starts at $17,990, which is $10 less than the Outfitter Caribou Lite 6.5 at $18,000.

