OEV Camp-X vs Total Composites Xplore
Side-by-side comparison of specs, features, and pricing
![]() Overland Explorer Vehicles (OEV) Flatbed | ![]() Total Composites Flatbed | |
|---|---|---|
| Pricing | ||
| Base MSRP | $75,000 | $68,000★ |
| Loaded MSRP | $120,000 | $115,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,200 lbs | 1,800 lbs★ |
| Wet Weight | 3,000 lbs | 2,600 lbs★ |
| Min Payload Needed | 3,500 lbs | 3,000 lbs★ |
| Min Truck Class | 1-Ton | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Queen | Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 35 gal★ | 30 gal |
| Gray Water | 15 gal | 15 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 400W | 400W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 400Ah | 400Ah |
| Inverter | 2000W | 3000W★ |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 12,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-18 | R-20★ |
| Construction | ||
| Shell | Fiberglass | Composite |
| Frame | Composite | Composite |
| Dimensions | ||
| Interior Height | 78" | 78" |
| Overall Length | 120" | 112" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | 5 min | 5 min |
| People Needed | 1 | 1 |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the OEV Camp-X or Total Composites Xplore?
The Total Composites Xplore is lighter at 1,800 lbs dry weight, which is 400 lbs less than the OEV Camp-X.
Which costs less, the OEV Camp-X or Total Composites Xplore?
The Total Composites Xplore starts at $68,000, which is $7,000 less than the OEV Camp-X at $75,000.

