Northstar Campers Wind Bandit vs Soaring Eagle Adler 6
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Soaring Eagle Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $37,250 | $19,000★ |
| Loaded MSRP | — | $25,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,050 lbs | 1,500 lbs★ |
| Wet Weight | — | 1,900 lbs |
| Min Payload Needed | — | 2,000 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | — | Cabover Full |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 27 gal★ | 10 gal |
| Gray Water | 13 gal★ | 5 gal |
| Hot Water | — | None |
| Electrical | ||
| Solar | 200W★ | 0W |
| Battery Type | — | Lead Acid |
| Battery Capacity | — | 100Ah |
| Inverter | — | 0W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-7 |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 77.5" | 76" |
| Overall Length | 194" | 140" |
| Overall Width | 84" | 84" |
| Setup & Usability | ||
| Setup Time | — | 10 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Northstar Campers Wind Bandit or Soaring Eagle Adler 6?
The Soaring Eagle Adler 6 is lighter at 1,500 lbs dry weight, which is 550 lbs less than the Northstar Campers Wind Bandit.
Which costs less, the Northstar Campers Wind Bandit or Soaring Eagle Adler 6?
The Soaring Eagle Adler 6 starts at $19,000, which is $18,250 less than the Northstar Campers Wind Bandit at $37,250.
Which sleeps more people, the Northstar Campers Wind Bandit or Soaring Eagle Adler 6?
The Northstar Campers Wind Bandit sleeps 3 people compared to 2 for the Soaring Eagle Adler 6.

