Northstar Campers Wind Bandit vs Scout Yoho
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $37,250 | $24,990★ |
| Loaded MSRP | — | $34,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,050 lbs | 929 lbs★ |
| Wet Weight | — | 1,950 lbs |
| Min Payload Needed | — | 2,200 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 4★ |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 27 gal★ | 4.9 gal |
| Gray Water | 13 gal★ | 4 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 190W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 100Ah |
| Inverter | — | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-8 |
| Construction | ||
| Shell | — | Composite |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 77.5" | 75" |
| Overall Length | 194" | 121" |
| Overall Width | 84" | 74.75" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Northstar Campers Wind Bandit or Scout Yoho?
The Scout Yoho is lighter at 929 lbs dry weight, which is 1,121 lbs less than the Northstar Campers Wind Bandit.
Which costs less, the Northstar Campers Wind Bandit or Scout Yoho?
The Scout Yoho starts at $24,990, which is $12,260 less than the Northstar Campers Wind Bandit at $37,250.
Which sleeps more people, the Northstar Campers Wind Bandit or Scout Yoho?
The Scout Yoho sleeps 4 people compared to 3 for the Northstar Campers Wind Bandit.

