Northstar Campers TC650 vs Palomino SS-550
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Pop-Up (Soft-Side) | ![]() Palomino (Forest River) Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $28,475 | $18,000★ |
| Loaded MSRP | — | $22,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,405 lbs | 1,150 lbs★ |
| Wet Weight | — | 1,380 lbs |
| Min Payload Needed | — | 1,500 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 30 gal★ | 6 gal |
| Gray Water | — | 3 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 0W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 79" | 74" |
| Overall Length | 156" | 76" |
| Overall Width | 84" | 78" |
| Setup & Usability | ||
| Setup Time | — | 3 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Northstar Campers TC650 or Palomino SS-550?
The Palomino SS-550 is lighter at 1,150 lbs dry weight, which is 255 lbs less than the Northstar Campers TC650.
Which costs less, the Northstar Campers TC650 or Palomino SS-550?
The Palomino SS-550 starts at $18,000, which is $10,475 less than the Northstar Campers TC650 at $28,475.
Which sleeps more people, the Northstar Campers TC650 or Palomino SS-550?
The Northstar Campers TC650 sleeps 3 people compared to 2 for the Palomino SS-550.

