Northstar Campers OffRoada vs Wolf Creek 890
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $38,900 | $38,000★ |
| Loaded MSRP | — | $46,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,885 lbs★ | 2,986 lbs |
| Wet Weight | — | — |
| Min Payload Needed | — | 3,500 lbs |
| Min Truck Class | — | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | — | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Dry Bath |
| Shower | None | Indoor |
| Toilet | None | Gravity |
| Water System | ||
| Fresh Water | 36 gal★ | 30 gal |
| Gray Water | 13 gal | 15 gal★ |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 200W★ | 170W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 25,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 13,500 BTU |
| Season Rating | — | 4-Season |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 77.5" | 78" |
| Overall Length | 173" | 144" |
| Overall Width | 84" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Northstar Campers OffRoada or Wolf Creek 890?
The Northstar Campers OffRoada is lighter at 1,885 lbs dry weight, which is 1,101 lbs less than the Wolf Creek 890.
Which costs less, the Northstar Campers OffRoada or Wolf Creek 890?
The Wolf Creek 890 starts at $38,000, which is $900 less than the Northstar Campers OffRoada at $38,900.

