Northstar Campers OffRoada vs Wolf Creek 850
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $38,900 | $36,000★ |
| Loaded MSRP | — | $43,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,885 lbs★ | 2,500 lbs |
| Wet Weight | — | 3,300 lbs |
| Min Payload Needed | — | 3,000 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | — | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Gravity |
| Water System | ||
| Fresh Water | 36 gal★ | 20 gal |
| Gray Water | 13 gal★ | 10 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 200W★ | 100W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | 0W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 4-Season |
| R-Value | — | R-11 |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 77.5" | 78" |
| Overall Length | 173" | 132" |
| Overall Width | 84" | 96" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Northstar Campers OffRoada or Wolf Creek 850?
The Northstar Campers OffRoada is lighter at 1,885 lbs dry weight, which is 615 lbs less than the Wolf Creek 850.
Which costs less, the Northstar Campers OffRoada or Wolf Creek 850?
The Wolf Creek 850 starts at $36,000, which is $2,900 less than the Northstar Campers OffRoada at $38,900.
Which sleeps more people, the Northstar Campers OffRoada or Wolf Creek 850?
The Northstar Campers OffRoada sleeps 3 people compared to 2 for the Wolf Creek 850.

