Northstar Campers OffRoada vs Scout Olympic
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $38,900 | $26,990★ |
| Loaded MSRP | — | $38,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,885 lbs | 1,072 lbs★ |
| Wet Weight | — | 2,250 lbs |
| Min Payload Needed | — | 2,500 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 6★ |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 36 gal★ | 4.9 gal |
| Gray Water | 13 gal★ | 5 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 190W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 100Ah |
| Inverter | — | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-8 |
| Construction | ||
| Shell | — | Composite |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 77.5" | 78" |
| Overall Length | 173" | 127" |
| Overall Width | 84" | 83" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Northstar Campers OffRoada or Scout Olympic?
The Scout Olympic is lighter at 1,072 lbs dry weight, which is 813 lbs less than the Northstar Campers OffRoada.
Which costs less, the Northstar Campers OffRoada or Scout Olympic?
The Scout Olympic starts at $26,990, which is $11,910 less than the Northstar Campers OffRoada at $38,900.
Which sleeps more people, the Northstar Campers OffRoada or Scout Olympic?
The Scout Olympic sleeps 6 people compared to 3 for the Northstar Campers OffRoada.

