Northstar Campers OffRoada vs Northstar Campers Wind Bandit
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $38,900 | $37,250★ |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,885 lbs★ | 2,050 lbs |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | — | — |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | — | — |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 2 | 2 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 36 gal★ | 27 gal |
| Gray Water | 13 gal | 13 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | — |
| Frame | — | — |
| Dimensions | ||
| Interior Height | 77.5" | 77.5" |
| Overall Length | 173" | 194" |
| Overall Width | 84" | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Northstar Campers OffRoada or Northstar Campers Wind Bandit?
The Northstar Campers OffRoada is lighter at 1,885 lbs dry weight, which is 165 lbs less than the Northstar Campers Wind Bandit.
Which costs less, the Northstar Campers OffRoada or Northstar Campers Wind Bandit?
The Northstar Campers Wind Bandit starts at $37,250, which is $1,650 less than the Northstar Campers OffRoada at $38,900.

