Northstar Laredo vs Sun Lite Eagle
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $37,250 | $12,000★ |
| Loaded MSRP | — | $16,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,090 lbs | 1,200 lbs★ |
| Wet Weight | — | 1,500 lbs |
| Min Payload Needed | — | 1,800 lbs |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | None | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 41 gal★ | 15 gal |
| Gray Water | 13 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 0W |
| Battery Type | — | Lead Acid |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | 15A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 20,000 BTU★ | 16,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-7 |
| Construction | ||
| Shell | Aluminum | Fiberglass |
| Frame | Aluminum | Hybrid |
| Dimensions | ||
| Interior Height | 77.5" | 74" |
| Overall Length | 191" | 106" |
| Overall Width | 84" | 84" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Northstar Laredo or Sun Lite Eagle?
The Sun Lite Eagle is lighter at 1,200 lbs dry weight, which is 890 lbs less than the Northstar Laredo.
Which costs less, the Northstar Laredo or Sun Lite Eagle?
The Sun Lite Eagle starts at $12,000, which is $25,250 less than the Northstar Laredo at $37,250.

