Northstar Laredo vs Squire SD-6
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Lance Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $37,250 | $28,000★ |
| Loaded MSRP | — | $38,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,090 lbs | 1,050 lbs★ |
| Wet Weight | — | 1,300 lbs |
| Min Payload Needed | — | 1,400 lbs |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | None | None |
| Toilet | Cassette | Portable |
| Water System | ||
| Fresh Water | 41 gal★ | 12 gal |
| Gray Water | 13 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 200Ah |
| Inverter | — | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 20,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-8 |
| Construction | ||
| Shell | Aluminum | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 77.5" | 70" |
| Overall Length | 191" | 94" |
| Overall Width | 84" | 80" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Northstar Laredo or Squire SD-6?
The Squire SD-6 is lighter at 1,050 lbs dry weight, which is 1,040 lbs less than the Northstar Laredo.
Which costs less, the Northstar Laredo or Squire SD-6?
The Squire SD-6 starts at $28,000, which is $9,250 less than the Northstar Laredo at $37,250.
Which sleeps more people, the Northstar Laredo or Squire SD-6?
The Northstar Laredo sleeps 3 people compared to 2 for the Squire SD-6.

