Northstar Laredo vs Travel Lite Rayzr FB
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Travel Lite RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $37,250 | $14,000★ |
| Loaded MSRP | — | $18,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,090 lbs | 1,350 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | — | 1,500 lbs |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | Cabover Queen | Full |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2★ | 1 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | None | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 41 gal★ | 5 gal |
| Gray Water | 13 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 20,000 BTU★ | 8,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 77.5" | 68" |
| Overall Length | 191" | 102" |
| Overall Width | 84" | 78" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Northstar Laredo or Travel Lite Rayzr FB?
The Travel Lite Rayzr FB is lighter at 1,350 lbs dry weight, which is 740 lbs less than the Northstar Laredo.
Which costs less, the Northstar Laredo or Travel Lite Rayzr FB?
The Travel Lite Rayzr FB starts at $14,000, which is $23,250 less than the Northstar Laredo at $37,250.
Which sleeps more people, the Northstar Laredo or Travel Lite Rayzr FB?
The Northstar Laredo sleeps 3 people compared to 2 for the Travel Lite Rayzr FB.

