Northstar Laredo vs Palomino SS-1240
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Palomino (Forest River) Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $37,250 | $32,000★ |
| Loaded MSRP | — | $42,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,090 lbs★ | 2,500 lbs |
| Wet Weight | — | 3,150 lbs |
| Min Payload Needed | — | 3,500 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 4★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | None | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 41 gal★ | 22 gal |
| Gray Water | 13 gal | 14 gal★ |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 200W★ | 100W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | 1000W |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 20,000 BTU★ | 16,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | — | 3-Season |
| R-Value | — | R-6 |
| Construction | ||
| Shell | Aluminum | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 77.5" | 78" |
| Overall Length | 191" | 150" |
| Overall Width | 84" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Northstar Laredo or Palomino SS-1240?
The Northstar Laredo is lighter at 2,090 lbs dry weight, which is 410 lbs less than the Palomino SS-1240.
Which costs less, the Northstar Laredo or Palomino SS-1240?
The Palomino SS-1240 starts at $32,000, which is $5,250 less than the Northstar Laredo at $37,250.
Which sleeps more people, the Northstar Laredo or Palomino SS-1240?
The Palomino SS-1240 sleeps 4 people compared to 3 for the Northstar Laredo.

