Northstar Laredo vs Northstar Campers TC650
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $37,250 | $28,475★ |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,090 lbs | 1,405 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | 3/4-Ton | — |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | — |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | None | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 41 gal★ | 30 gal |
| Gray Water | 13 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 20,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 77.5" | 79" |
| Overall Length | 191" | 156" |
| Overall Width | 84" | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Northstar Laredo or Northstar Campers TC650?
The Northstar Campers TC650 is lighter at 1,405 lbs dry weight, which is 685 lbs less than the Northstar Laredo.
Which costs less, the Northstar Laredo or Northstar Campers TC650?
The Northstar Campers TC650 starts at $28,475, which is $8,775 less than the Northstar Laredo at $37,250.
What type of campers are the Northstar Laredo and Northstar Campers TC650?
The Northstar Laredo is a hard-side (no slide) camper while the Northstar Campers TC650 is a pop-up (soft-side) camper. These different styles offer different trade-offs in weight, features, and living space.

