Northstar Arrow vs Sun Lite Eagle
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $12,000 |
| Loaded MSRP | — | $16,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,490 lbs | 1,200 lbs★ |
| Wet Weight | — | 1,500 lbs |
| Min Payload Needed | — | 1,800 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal | 15 gal★ |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 0W |
| Battery Type | — | Lead Acid |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | 15A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 12,000 BTU | 16,000 BTU★ |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-7 |
| Construction | ||
| Shell | Aluminum | Fiberglass |
| Frame | Aluminum | Hybrid |
| Dimensions | ||
| Interior Height | — | 74" |
| Overall Length | — | 106" |
| Overall Width | — | 84" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Northstar Arrow or Sun Lite Eagle?
The Sun Lite Eagle is lighter at 1,200 lbs dry weight, which is 290 lbs less than the Northstar Arrow.
Which sleeps more people, the Northstar Arrow or Sun Lite Eagle?
The Sun Lite Eagle sleeps 3 people compared to 2 for the Northstar Arrow.

