Northstar Arrow vs Scout Yoho
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $24,990 |
| Loaded MSRP | — | $34,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,490 lbs | 929 lbs★ |
| Wet Weight | — | 1,950 lbs |
| Min Payload Needed | — | 2,200 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal★ | 4.9 gal |
| Gray Water | — | 4 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 190W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 100Ah |
| Inverter | — | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 12,000 BTU★ | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-8 |
| Construction | ||
| Shell | Aluminum | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | — | 75" |
| Overall Length | — | 121" |
| Overall Width | — | 74.75" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Northstar Arrow or Scout Yoho?
The Scout Yoho is lighter at 929 lbs dry weight, which is 561 lbs less than the Northstar Arrow.
Which sleeps more people, the Northstar Arrow or Scout Yoho?
The Scout Yoho sleeps 4 people compared to 2 for the Northstar Arrow.

