Northstar Arrow vs Rugged Mountain Polar 990
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Rugged Mountain Custom RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $38,000 |
| Loaded MSRP | — | $52,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,490 lbs★ | 2,800 lbs |
| Wet Weight | — | 3,500 lbs |
| Min Payload Needed | — | 4,000 lbs |
| Min Truck Class | Half-Ton | 1-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | Yes |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Gravity |
| Water System | ||
| Fresh Water | 10 gal | 40 gal★ |
| Gray Water | — | 25 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | — | AGM |
| Battery Capacity | — | 130Ah |
| Inverter | — | 2000W |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 12,000 BTU | 25,000 BTU★ |
| A/C | No | Yes |
| A/C BTU | — | 11,000 BTU |
| Season Rating | — | 4-Season |
| R-Value | — | R-16 |
| Construction | ||
| Shell | Aluminum | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | — | 78" |
| Overall Length | — | 190" |
| Overall Width | — | 96" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Northstar Arrow or Rugged Mountain Polar 990?
The Northstar Arrow is lighter at 1,490 lbs dry weight, which is 1,310 lbs less than the Rugged Mountain Polar 990.
Which sleeps more people, the Northstar Arrow or Rugged Mountain Polar 990?
The Rugged Mountain Polar 990 sleeps 4 people compared to 2 for the Northstar Arrow.

