Northstar Arrow vs Outfitter Caribou Lite 6.5
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Outfitter Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $18,000 |
| Loaded MSRP | — | $24,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,490 lbs | 1,350 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | — | 1,600 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Full |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal | 10 gal |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 12,000 BTU | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | — | 72" |
| Overall Length | — | 108" |
| Overall Width | — | 80" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Northstar Arrow or Outfitter Caribou Lite 6.5?
The Outfitter Caribou Lite 6.5 is lighter at 1,350 lbs dry weight, which is 140 lbs less than the Northstar Arrow.

