Northstar Arrow vs Northstar Campers TC650
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $28,475 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,490 lbs | 1,405 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | Half-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | — |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal | 30 gal★ |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 12,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | — | 79" |
| Overall Length | — | 156" |
| Overall Width | — | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Northstar Arrow or Northstar Campers TC650?
The Northstar Campers TC650 is lighter at 1,405 lbs dry weight, which is 85 lbs less than the Northstar Arrow.
What type of campers are the Northstar Arrow and Northstar Campers TC650?
The Northstar Arrow is a hard-side (no slide) camper while the Northstar Campers TC650 is a pop-up (soft-side) camper. These different styles offer different trade-offs in weight, features, and living space.
Which sleeps more people, the Northstar Arrow or Northstar Campers TC650?
The Northstar Campers TC650 sleeps 3 people compared to 2 for the Northstar Arrow.

