Northstar Campers 850SC vs OVRLND All You Can Eat
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Pop-Up (Soft-Side) | ![]() OVRLND Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $31,175 | $8,700★ |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,785 lbs | 280 lbs★ |
| Wet Weight | — | 280 lbs |
| Min Payload Needed | — | 500 lbs |
| Min Truck Class | — | Midsize |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 2★ | 0 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 30 gal | — |
| Gray Water | 13 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 80" | 66" |
| Overall Length | 180" | 72" |
| Overall Width | 84" | 66" |
| Setup & Usability | ||
| Setup Time | — | 2 min |
| People Needed | — | 1 |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Northstar Campers 850SC or OVRLND All You Can Eat?
The OVRLND All You Can Eat is lighter at 280 lbs dry weight, which is 1,505 lbs less than the Northstar Campers 850SC.
Which costs less, the Northstar Campers 850SC or OVRLND All You Can Eat?
The OVRLND All You Can Eat starts at $8,700, which is $22,475 less than the Northstar Campers 850SC at $31,175.
Which sleeps more people, the Northstar Campers 850SC or OVRLND All You Can Eat?
The Northstar Campers 850SC sleeps 3 people compared to 2 for the OVRLND All You Can Eat.

