Northstar 650SC vs OVRLND All You Can Eat
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Pop-Up (Soft-Side) | ![]() OVRLND Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $29,995 | $8,700★ |
| Loaded MSRP | $24,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,650 lbs | 280 lbs★ |
| Wet Weight | — | 280 lbs |
| Min Payload Needed | 1,200 lbs | 500 lbs★ |
| Min Truck Class | Midsize | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | Cabover Full | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2★ | 0 |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 30 gal | — |
| Gray Water | 13 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | 20,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 77" | 66" |
| Overall Length | 156" | 72" |
| Overall Width | 84" | 66" |
| Setup & Usability | ||
| Setup Time | 3 min | 2 min★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Northstar 650SC or OVRLND All You Can Eat?
The OVRLND All You Can Eat is lighter at 280 lbs dry weight, which is 1,370 lbs less than the Northstar 650SC.
Which costs less, the Northstar 650SC or OVRLND All You Can Eat?
The OVRLND All You Can Eat starts at $8,700, which is $21,295 less than the Northstar 650SC at $29,995.
Which sleeps more people, the Northstar 650SC or OVRLND All You Can Eat?
The Northstar 650SC sleeps 3 people compared to 2 for the OVRLND All You Can Eat.

