Northstar 650SC vs Northstar Wind Bandit
Both the Northstar 650SC and Northstar Wind Bandit are pop-up (hard-side) truck campers, both made by Northstar Campers. The Northstar 650SC comes in 400 lbs lighter than the Northstar Wind Bandit. with the Northstar 650SC starting $7,255 lower.
![]() Northstar Campers Pop-Up (Hard-Side) | ![]() Northstar Campers Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $29,995★ | $37,250 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,650 lbs★ | 2,050 lbs |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Queen | Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Cassette Only | Cassette Only |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 30 gal★ | 27 gal |
| Gray Water | 13 gal | 13 gal |
| Hot Water | Tankless | Tankless |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | Composite | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 77" | 77" |
| Overall Length | 156" | 194" |
| Overall Width | 84" | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Northstar 650SC or Northstar Wind Bandit?
The Northstar 650SC is lighter at 1,650 lbs dry weight, which is 400 lbs less than the Northstar Wind Bandit.
Which costs less, the Northstar 650SC or Northstar Wind Bandit?
The Northstar 650SC starts at $29,995, which is $7,255 less than the Northstar Wind Bandit at $37,250.
Which sleeps more people, the Northstar 650SC or Northstar Wind Bandit?
The Northstar Wind Bandit sleeps 3 people compared to 2 for the Northstar 650SC.
Quick Verdict
Lighter
Northstar 650SC
1,650 lbs dry
More Affordable
Northstar 650SC
Starting at $29,995
More Water
Northstar 650SC
30 gal fresh
Sleeps More
Northstar Wind Bandit
3 people

