Northstar 650SC vs Northstar Liberty
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Pop-Up (Soft-Side) | ![]() Northstar Campers Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $29,995★ | $35,995 |
| Loaded MSRP | $24,000★ | $38,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,650 lbs★ | 1,775 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 1,200 lbs★ | 2,500 lbs |
| Min Truck Class | Midsize | Half-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Full | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 30 gal★ | 20 gal |
| Gray Water | 13 gal | 13 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | 20,000 BTU | 20,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 77" | 77.5" |
| Overall Length | 156" | 173" |
| Overall Width | 84" | 84" |
| Setup & Usability | ||
| Setup Time | 3 min★ | 5 min |
| People Needed | 1 | — |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Northstar 650SC or Northstar Liberty?
The Northstar 650SC is lighter at 1,650 lbs dry weight, which is 125 lbs less than the Northstar Liberty.
Which costs less, the Northstar 650SC or Northstar Liberty?
The Northstar 650SC starts at $29,995, which is $6,000 less than the Northstar Liberty at $35,995.
What type of campers are the Northstar 650SC and Northstar Liberty?
The Northstar 650SC is a pop-up (soft-side) camper while the Northstar Liberty is a pop-up (hard-side) camper. These different styles offer different trade-offs in weight, features, and living space.

