Northstar 650SC vs Northstar Laredo
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Pop-Up (Soft-Side) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $29,995★ | $37,250 |
| Loaded MSRP | $24,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,650 lbs★ | 2,090 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 1,200 lbs | — |
| Min Truck Class | Midsize | 3/4-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Full | Cabover Queen |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | None |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 30 gal | 41 gal★ |
| Gray Water | 13 gal | 13 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | 20,000 BTU | 20,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 77" | 77.5" |
| Overall Length | 156" | 191" |
| Overall Width | 84" | 84" |
| Setup & Usability | ||
| Setup Time | 3 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Northstar 650SC or Northstar Laredo?
The Northstar 650SC is lighter at 1,650 lbs dry weight, which is 440 lbs less than the Northstar Laredo.
Which costs less, the Northstar 650SC or Northstar Laredo?
The Northstar 650SC starts at $29,995, which is $7,255 less than the Northstar Laredo at $37,250.
What type of campers are the Northstar 650SC and Northstar Laredo?
The Northstar 650SC is a pop-up (soft-side) camper while the Northstar Laredo is a hard-side (no slide) camper. These different styles offer different trade-offs in weight, features, and living space.

