Northstar 650SC vs Northstar Campers 850SC
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Pop-Up (Soft-Side) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $29,995★ | $31,175 |
| Loaded MSRP | $24,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,650 lbs★ | 1,785 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 1,200 lbs | — |
| Min Truck Class | Midsize | — |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Full | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 30 gal | 30 gal |
| Gray Water | 13 gal | 13 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | 20,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 77" | 80" |
| Overall Length | 156" | 180" |
| Overall Width | 84" | 84" |
| Setup & Usability | ||
| Setup Time | 3 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Northstar 650SC or Northstar Campers 850SC?
The Northstar 650SC is lighter at 1,650 lbs dry weight, which is 135 lbs less than the Northstar Campers 850SC.
Which costs less, the Northstar 650SC or Northstar Campers 850SC?
The Northstar 650SC starts at $29,995, which is $1,180 less than the Northstar Campers 850SC at $31,175.

