Northstar Campers 10X vs Sun Lite Eagle
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $51,520 | $12,000★ |
| Loaded MSRP | — | $16,000 |
| Weight & Truck Fit | ||
| Dry Weight | 3,030 lbs | 1,200 lbs★ |
| Wet Weight | — | 1,500 lbs |
| Min Payload Needed | — | 1,800 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 4★ | 3 |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 36 gal★ | 15 gal |
| Gray Water | 13 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 800W★ | 0W |
| Battery Type | — | Lead Acid |
| Battery Capacity | — | 100Ah |
| Inverter | 3000W | — |
| Shore Power | — | 15A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-7 |
| Construction | ||
| Shell | — | Fiberglass |
| Frame | — | Hybrid |
| Dimensions | ||
| Interior Height | 80" | 74" |
| Overall Length | 228" | 106" |
| Overall Width | 90" | 84" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Northstar Campers 10X or Sun Lite Eagle?
The Sun Lite Eagle is lighter at 1,200 lbs dry weight, which is 1,830 lbs less than the Northstar Campers 10X.
Which costs less, the Northstar Campers 10X or Sun Lite Eagle?
The Sun Lite Eagle starts at $12,000, which is $39,520 less than the Northstar Campers 10X at $51,520.
Which sleeps more people, the Northstar Campers 10X or Sun Lite Eagle?
The Northstar Campers 10X sleeps 4 people compared to 3 for the Sun Lite Eagle.

