Northstar Campers 10X vs Rugged Mountain Polar 990
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Rugged Mountain Custom RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $51,520 | $38,000★ |
| Loaded MSRP | — | $52,000 |
| Weight & Truck Fit | ||
| Dry Weight | 3,030 lbs | 2,800 lbs★ |
| Wet Weight | — | 3,500 lbs |
| Min Payload Needed | — | 4,000 lbs |
| Min Truck Class | — | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4 | 4 |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | Yes |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Gravity |
| Water System | ||
| Fresh Water | 36 gal | 40 gal★ |
| Gray Water | 13 gal | 25 gal★ |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 800W★ | 200W |
| Battery Type | — | AGM |
| Battery Capacity | — | 130Ah |
| Inverter | 3000W★ | 2000W |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 25,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 11,000 BTU |
| Season Rating | — | 4-Season |
| R-Value | — | R-16 |
| Construction | ||
| Shell | — | Fiberglass |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 80" | 78" |
| Overall Length | 228" | 190" |
| Overall Width | 90" | 96" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Northstar Campers 10X or Rugged Mountain Polar 990?
The Rugged Mountain Polar 990 is lighter at 2,800 lbs dry weight, which is 230 lbs less than the Northstar Campers 10X.
Which costs less, the Northstar Campers 10X or Rugged Mountain Polar 990?
The Rugged Mountain Polar 990 starts at $38,000, which is $13,520 less than the Northstar Campers 10X at $51,520.

