Northstar Campers 10X vs Travel Lite Rayzr FB
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Travel Lite RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $51,520 | $14,000★ |
| Loaded MSRP | — | $18,000 |
| Weight & Truck Fit | ||
| Dry Weight | 3,030 lbs | 1,350 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | — | 1,500 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 4★ | 2 |
| Bed Type | — | Full |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2★ | 1 |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 36 gal★ | 5 gal |
| Gray Water | 13 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 800W | — |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | 3000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 8,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | — | Fiberglass |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 80" | 68" |
| Overall Length | 228" | 102" |
| Overall Width | 90" | 78" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Northstar Campers 10X or Travel Lite Rayzr FB?
The Travel Lite Rayzr FB is lighter at 1,350 lbs dry weight, which is 1,680 lbs less than the Northstar Campers 10X.
Which costs less, the Northstar Campers 10X or Travel Lite Rayzr FB?
The Travel Lite Rayzr FB starts at $14,000, which is $37,520 less than the Northstar Campers 10X at $51,520.
Which sleeps more people, the Northstar Campers 10X or Travel Lite Rayzr FB?
The Northstar Campers 10X sleeps 4 people compared to 2 for the Travel Lite Rayzr FB.

