Northstar Campers 10X vs OV-X V1
Side-by-side comparison of specs, features, and pricing
![]() Northstar Campers Hard-Side (No Slide) | ![]() Soaring Eagle Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $51,520 | $48,000★ |
| Loaded MSRP | — | $68,000 |
| Weight & Truck Fit | ||
| Dry Weight | 3,030 lbs | 1,500 lbs★ |
| Wet Weight | — | 1,900 lbs |
| Min Payload Needed | — | 2,000 lbs |
| Min Truck Class | — | 3/4-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 4★ | 2 |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | Portable |
| Water System | ||
| Fresh Water | 36 gal★ | 18 gal |
| Gray Water | 13 gal★ | 8 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 800W★ | 300W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 300Ah |
| Inverter | 3000W★ | 2000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-12 |
| Construction | ||
| Shell | — | Composite |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 80" | 74" |
| Overall Length | 228" | 102" |
| Overall Width | 90" | 84" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Northstar Campers 10X or OV-X V1?
The OV-X V1 is lighter at 1,500 lbs dry weight, which is 1,530 lbs less than the Northstar Campers 10X.
Which costs less, the Northstar Campers 10X or OV-X V1?
The OV-X V1 starts at $48,000, which is $3,520 less than the Northstar Campers 10X at $51,520.
Which sleeps more people, the Northstar Campers 10X or OV-X V1?
The Northstar Campers 10X sleeps 4 people compared to 2 for the OV-X V1.

