Northern Lite 10-2 EX vs Sun Lite Eagle
Side-by-side comparison of specs, features, and pricing
![]() Northern Lite Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $55,000 | $12,000★ |
| Loaded MSRP | $68,000 | $16,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,900 lbs | 1,200 lbs★ |
| Wet Weight | — | 1,500 lbs |
| Min Payload Needed | 3,500 lbs | 1,800 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 30 gal★ | 15 gal |
| Gray Water | 18 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 0W |
| Battery Type | Lithium | Lead Acid |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | — | — |
| Shore Power | 30A★ | 15A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 20,000 BTU★ | 16,000 BTU |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | — | R-7 |
| Construction | ||
| Shell | Molded Fiberglass | Fiberglass |
| Frame | Aluminum | Hybrid |
| Dimensions | ||
| Interior Height | 78" | 74" |
| Overall Length | 156" | 106" |
| Overall Width | 96" | 84" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Northern Lite 10-2 EX or Sun Lite Eagle?
The Sun Lite Eagle is lighter at 1,200 lbs dry weight, which is 1,700 lbs less than the Northern Lite 10-2 EX.
Which costs less, the Northern Lite 10-2 EX or Sun Lite Eagle?
The Sun Lite Eagle starts at $12,000, which is $43,000 less than the Northern Lite 10-2 EX at $55,000.

